Threaded Armor Size Chart
Instructions for finding your size
Line up your weight and height on the first chart to determine your size.
Then cross reference the second chart to confirm your size. If there is a size discrepancy between the two, please use the Off-the-rack Pants Size Chart
The shaded areas indicate sizes Small through X-Large, the furthest left area being Small and the furthest right X-Large.
Men's Weight Chart
95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 300 | 340 | |
5'0" | S | S | S | S | S | M | M | M | M | M | L | L | L | L | XL | XL | XL | XL | XL | ||||||||||||
5'1" | S | S | S | S | S | S | M | M | M | M | M | L | L | L | L | XL | XL | XL | XL | XL | |||||||||||
5'2" | S | S | S | S | S | S | S | S | M | M | M | L | L | L | L | L | XL | XL | XL | XL | XL | ||||||||||
5'3" | S | S | S | S | S | S | S | S | S | M | M | M | M | L | L | L | L | XL | XL | XL | XL | XL | |||||||||
5'4" | S | S | S | S | S | S | S | S | S | M | M | M | M | M | L | L | L | L | L | XL | XL | XL | XL | XL | |||||||
5'5" | S | S | S | S | S | S | S | S | S | S | M | M | M | M | M | L | L | L | L | XL | XL | XL | XL | XL | XL | XL | |||||
5'6" | S | S | S | S | S | S | S | S | S | M | M | M | M | M | M | L | L | L | L | XL | XL | XL | XL | XL | XL | XL | |||||
5'7" | S | S | S | S | S | S | S | S | M | M | M | M | M | M | L | L | L | L | L | L | XL | XL | XL | XL | XL | ||||||
5'8" | S | S | S | S | S | S | S | S | M | M | M | M | M | M | M | L | L | L | L | L | L | XL | XL | XL | XL | ||||||
5'9" | S | S | S | S | S | S | S | M | M | M | M | M | M | M | L | L | L | L | L | L | L | XL | XL | XL | XL | ||||||
5'10" | S | S | S | S | S | S | S | S | M | M | M | M | M | M | L | L | L | L | L | L | L | XL | XL | XL | XL | XL | XL | ||||
5'11" | S | S | S | S | S | S | S | S | M | M | M | M | M | M | L | L | L | L | L | L | XL | XL | XL | XL | XL | XL | |||||
6'0" | S | S | S | S | S | S | S | S | M | M | M | M | M | M | M | L | L | L | L | L | L | XL | XL | XL | XL | XL | XL | ||||
6'1" | S | S | S | S | S | S | S | M | M | M | M | M | M | M | M | M | L | L | L | L | XL | XL | XL | XL | XL | XL | |||||
6'2" | M | M | M | M | M | M | M | M | M | L | L | L | XL | XL | XL | XL | XL | XL | XL | ||||||||||||
6'3" | M | M | M | M | M | M | M | M | M | M | L | L | XL | XL | XL | XL | XL | XL | XL | ||||||||||||
6'4" | XL | XL | XL | XL | XL | ||||||||||||||||||||||||||
6'5" | XL | XL | XL | XL |
Off-the-Rack Pants Size Chart
26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
4" | S | S | S | S | M | M | L | L | L | XL | XL | XL | |
4'6" | S | S | S | S | M | M | L | L | L | XL | XL | XL | |
5'0" | S | S | S | S | M | M | L | L | L | XL | XL | XL | |
5'1" | S | S | S | S | M | M | L | L | L | XL | XL | XL | |
5'2" | S | S | S | S | M | M | L | L | L | XL | XL | XL | |
5'3" | S | S | S | S | M | M | L | L | L | XL | XL | XL | |
5'4" | S | S | S | S | M | M | L | L | L | XL | XL | XL | |
5'5" | S | S | S | M | M | M | L | L | XL | XL | XL | XL | |
5'6" | S | S | S | M | M | M | L | L | XL | XL | XL | XL | |
5'7" | S | S | S | M | M | M | L | L | XL | XL | XL | XL | |
5'8" | S | S | S | M | M | L | L | L | XL | XL | XL | XL | |
5'9" | S | S | S | M | M | L | L | L | XL | XL | XL | XL | |
5'10" | S | S | S | M | M | L | L | L | XL | XL | XL | XL | |
5'11" | S | S | M | M | M | L | L | L | XL | XL | XL | XL | |
6'0" | S | S | M | M | M | L | L | XL | XL | XL | XL | XL | |
6'1" | M | M | M | L | L | XL | XL | XL | XL | XL | XL | ||
6'2" | M | M | M | L | L | XL | XL | XL | XL | XL | XL | ||
6'3" | M | M | L | L | XL | XL | XL | XL | XL | XL | |||
6'4" | L | XL | XL | XL | XL | XL | XL | ||||||
6'5" | L | XL | XL | XL | XL | XL | XL |